1 2 3 4
Home → Karnataka 2008 → RAMANAGAR → Channapatna: Bye-election 18-08-2009 → C.P. Yogeswara(Criminal & Asset Declaration)
Karnataka 2008
C.P. Yogeswara (Winner)
Channapatna: Bye-election 18-08-2009 (RAMANAGAR)
Party:BJP
S/o|D/o|W/o: Shri Puttamadegowda
Age: 46
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2023 | Rs35,28,01,265 ~35Crore+ | 10 |
Karnataka 2018 | Rs44,90,61,036 ~44Crore+ | 13 |
Karnataka 2013 | Rs13,08,04,639 ~13Crore+ | 39 |
Bye-Election Karnataka | Rs11,36,19,525 ~11Crore+ | 7 |
Lok Sabha 2009 | Rs9,03,20,150 ~9Crore+ | 4 |
Karnataka 2008 | Rs3,57,08,876 ~3Crore+ | 4 |
Click here for more details |
Print Profile
Crime-O-Meter
Number of Criminal Cases: 4
Assets: | Rs6,72,24,379 ~6Crore+ |
Liabilities: | Nil |
Educational Details
Category: Graduate
B.Sc, V.V.Puram Collage, Bangalore.1983-1986
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to Furnishing false information (IPC Section-177)
Cases where accused
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 177 | 125A.F.R.R Act, and Company Act 168, 8th A.C.M.M.Court, C.C.No.5271/07, Dated:03.03.2007 | |
2 | C.J.J.D. Court Channapattana, C.C.11493/08, Dated:28.05.2008 | ||
3 | J.M.F.C. Court Channapattana, C.C.447/08, Dated:19.04.2008 | ||
4 | Special Court Economics Offense, Bangalore, C.C.389/06, Dated:03.06.2006 |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 9,00,0009Lacs+ | 4,00,0004Lacs+ | Nil | Nil | Nil | Rs13,00,000 13Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,4914Thou+ Apex Bank, Shasakara Bhavana, Bangalore Account No.4107. 15,00015Thou+ S.B.I, J.C.Road Branch, Bangalore Account No.30147533187 20,08920Thou+ S.B.I., channapattana, No10558035569 | 4,7994Thou+ Lakshmi vilas Bank, Jayanagara 4th Block, Bangalore, No.0163301000017643 | 0*(Value Not Given) Bank No.4870736239, T.L.F.National Bank, D.K.Q.Y.B.Q.R.R.Ridzo Ilayas: 5600527491 Dollar, and 59Cents | Nil | Nil | Rs44,379 44Thou+ |
iii | Bonds, Debentures and Shares in companies | 35,00,00035Lacs+ Megacity Developers and Builders shares and shares applications 75,00075Thou+ Fashion Form(I) P.Ltd, shares | Nil | Nil | Nil | Nil | Rs35,75,000 35Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 25,00,00025Lacs+ Policy No.723329877 | Nil | Nil | Nil | Nil | Rs25,00,000 25Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 0*(Value Not Given) 250grams gold | 0*(Value Not Given) 1500grams gold, and 20K.G.Silver | Nil | Nil | Nil | Rs0 |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs45,14,580 45Lacs+ | Rs4,04,799 4Lacs+ | Rs0 | Nil | Nil | Rs49,19,379 49Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information
Details of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 18,86,00018Lacs+ Sy No.56/1, 57/1, Sheshagirihalli, Ramanagara Taluk, 2A 13guntas, Margadarshi value:13950000 11,00,00011Lacs+ Sy No.71/1, Kottanahalli, channapattana Talluk, 2A, Margadarshi Value:7200000 3,77,0003Lacs+ Sy No.70, Kottanahalli, Channapattana Taluk, 20guntas, Margadarshi value:1800000 1,37,0001Lacs+ Sy no.119/1A, Honniganahalli, Extent 4.35.06guntas, Channapattana Taluk, Margadarshi value:137000 68,00068Thou+ Sy No.61/3, 63/5, 61/4, 13guntas, Sheshagirihalli, Ramanagara Taluk, (Convirted to road in Vajragiri Extn.)Margadarshi value:812500 4,35,5004Lacs+ Sy No.4/5, 4/6, 4/7, 4/8, 37,38, Kengigara Halli, Ramanagara Taluk, 10A and 13guntas.Margadarshi value:8260000 10,00,00010Lacs+ Sy No.44, Hampapura, Bangalore South Taluk, 2A, Margadarshi value:7000000 1,13,0001Lacs+ Sy No. 153/3-9.5guntas, Sy No. 153/1A-2guntas, 151/2A-1guntas, Sunnagatta village, Kasaba Hobli, channapattana, Margadarshi value:113000 | 2,50,0002Lacs+ Sy No.154/2, Sunnaghatta, Channapattana Taluk, Extent 1Acres, Margadarshi value:360000 | Nil | Nil | Nil | Rs53,66,500 53Lacs+ |
ii | Non Agricultural Land | 65,00,00065Lacs+ Sy No.151 1A, Sy No.153 1-04A, Sunnagatta village, Kasaba Hobli, channapattana and C.P.Yogeshwara Managing Director Fasion Forum India P.Ltd, Channapattana.Margadarshi value:6500000 40,00,00040Lacs+ D.No.76/305, Extent 38630Sq.Ft. C.P.Yogeshwar Managing director Fasion Form India P.Ltd. channapattana.Margadarshi value:4000000 | Nil | Nil | Nil | Nil | Rs1,05,00,000 1Crore+ |
iii | Buildings | 68,84,00068Lacs+ No.1857, Hanumantanagara, channapattana Town, Commercial Building, Extent 10424, Margadarshi value:6884000.The Interior Designing of this Building belonging to Fasion Form India Ltd., and invested about 3.50Crores for the construction of this building. | Nil | Nil | Nil | Nil | Rs68,84,000 68Lacs+ |
iv | Houses | 64,00,00064Lacs+ D.No.367, 6th Block, 2nd Phase, Banashankari 3rd stage, Bangalore, Extent 2400Sq.Ft.Margadarshi value:6400000 50,00,00050Lacs+ D.No.2158A/A2, 5th Cross Road, Kuvempunagara, channapattana Town, Extent 1881Sq.Ft. RCC House in 4000 Sq.Ft.Margadarshi value:5000000 15,22,00015Lacs+ D.No.2132, 6th Cross Road, Kuvempunagara, Channapattana Town, Extent 750Sq.Ft. Margadarshi value:2116800 | 25,00,00025Lacs+ D.No.632, 2nd Phase, 7th Block, Banashankari, 3rd stage, Bangalore, Margadarshi value:6200000 20,00,00020Lacs+ D.No.247, 2nd Block, BDA Layout, Banashankari 6th stage, Bangalore, Extent 2400Sq.Ft. Margadarshi value:2400000 35,87,50035Lacs+ Sy No.50, 1A and 1guntas, Hampapura village, Kengeri Hobli, Bangalore South, Margadarshi value:3587500 1,47,70,0001Crore+ Sy No.47, 48, 19, Extent 10A 22guntas, Hampapura Village, Kengeri Hobli, Bangalore South Taluk, Margadarshi value:14770000 | Nil | Nil | Nil | Rs3,57,79,500 3Crore+ |
v | Others | 23,75,00023Lacs+ sy No.7/5, 0.38guntas, Sheshagirihalli village, Bidadi Hobli, Ramanagara Taluk. For the Use of Company Convirted into Road. 10,00,00010Lacs+ Sy No.857/1, Channapattana, Because of the issue according to O.S.No35/97 in Civil Judge Senior Division Ramanagara, Ownership is yet not declaired. 4,00,0004Lacs+ Sy No.110, Talaguppa Village, Bidadi Hobli, Ramanagara taluk, Extent 4acres. | Nil | Nil | Nil | Nil | Rs37,75,000 37Lacs+ |
Totals | Rs3,91,97,500 3Crore+ | Rs2,31,07,500 2Crore+ | Nil | Nil | Nil | Rs6,23,05,000 6Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information
Details of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.